It’s Day 15 of this year’s March Edness! Can you guess the location of the photo?
Enter your guess in the form below by 8:00 p.m. and be specific. (What’s March Edness?
)Point Value: 3
Guessing has closed
(Reminder: You must have a paid edhat subscription to be eligible to play and win prizes. It’s just $5 for the month.
to earn points!) Email us at info@edhat.com with any questions.ANSWER
This colorful and fanciful image is part of a much larger mural located on the side of Santa Barbara City Parking Lot #6, behind the Granada Theatre. This mural is titled “Summer Solstice Celebration” and was created by Richard McLaughlin and Benjamin Bottoms.
Day 15 Winners
- Camster
- HDB
- holazola
- kcottrell
- Penelope805
- sacjon
- SBsurferlife
- mfitch54
- cones
- mncnc
- mtn.driver
- 8oh5
- Moleta
- macpuzl
- GregJ
- neighbor
- chum
- MickiD
End of Week 3 Standings
Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | TOTALS | |
Camster | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 30 | ||||||
HDB | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 30 | ||||||
holazola | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 30 | ||||||
kcottrell | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 30 | ||||||
Penelope805 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 30 | ||||||
sacjon | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 30 | ||||||
SBsurferlife | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 30 | ||||||
mfitch54 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 30 | ||||||
cones | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 27 | |||||||
mncnc | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 27 | |||||||
mtn.driver | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 25 | ||||||||
8oh5 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 25 | |||||||||
macpuzl | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 24 | ||||||||
LisaD | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 21 | |||||||||
mielemai | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 18 | ||||||||||
GregJ | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 17 | ||||||||||||
neighbor | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 17 | |||||||||||||
Chevy67 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 15 | ||||||||||||
chum | 1 | 1 | 2 | 3 | 3 | 3 | 13 | |||||||||||||||
NancysBL | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 13 | |||||||||||||
SB_Tahoe | 1 | 2 | 2 | 2 | 2 | 3 | 12 | |||||||||||||||
MickiD | 1 | 2 | 2 | 3 | 3 | 11 | ||||||||||||||||
cathysch | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 11 | ||||||||||||||
geosphere | 1 | 2 | 2 | 2 | 3 | 10 | ||||||||||||||||
uponthehill | 1 | 1 | 1 | 2 | 3 | 8 | ||||||||||||||||
mtndriver | 1 | 1 | 1 | 2 | 2 | 7 | ||||||||||||||||
hoorayjenn | 1 | 1 | 1 | 3 | 6 | |||||||||||||||||
salsaguy | 1 | 2 | 2 | 5 | ||||||||||||||||||
Jdelise | 1 | 1 | 1 | 2 | 5 | |||||||||||||||||
Resident | 1 | 3 | 4 | |||||||||||||||||||
401213 | 1 | 1 | 2 | 4 | ||||||||||||||||||
Moleta | 3 | 3 | ||||||||||||||||||||
haroldm | 3 | 3 | ||||||||||||||||||||
geckogirl23 | 1 | 2 | 3 | |||||||||||||||||||
May3591 | 1 | 1 | 1 | 3 | ||||||||||||||||||
Abomb | 1 | 1 | 1 | 3 | ||||||||||||||||||
Red Creek | 2 | 2 | ||||||||||||||||||||
Catnet4 | 1 | 1 | 2 | |||||||||||||||||||
Painey | 1 | 1 | 2 | |||||||||||||||||||
Aquaholic | 1 | 1 | ||||||||||||||||||||
Gunther | 1 | 1 | ||||||||||||||||||||
happy camper | 1 | 1 | ||||||||||||||||||||
lizbeth | 1 | 1 | ||||||||||||||||||||
microdoc | 1 | 1 | ||||||||||||||||||||
Pebblehill | 1 | 1 | ||||||||||||||||||||
robdylan | 1 | 1 | ||||||||||||||||||||
tangfuss | 1 | 1 |
Good week everyone! See ya on the other side.
Let the nail biting begin!
Yeeeesh, this is getting tough. Get enough rest this weekend competitors!