It’s Day 5 of this year’s March Edness! Can you guess the location of the photo?
Enter your guess in the form below by 8:00 p.m. and be specific. (What’s March Edness?
)Point Value: 1
Guessing has closed
(Reminder: You must have a paid edhat subscription to be eligible to play and win prizes. It’s just $5 for the month.
to earn points!) Email us at info@edhat.com with any questions.ANSWER
Parents and caregivers seemed to immediatly know this location. They’ve heard the whines of their little ones asking for the “beach park” trying to dechiper what in the world they mean until realizing, ah yes the playground overlooking the ocean and Channel Islands. A few of you confused the word “Tots” with the ever tasty tater-tots, easy mistake. Instead these tots are focused on the human variety, toddlers. The answer for today is the Tots Playground at the west end of Shoreline Park in Santa Barbara.
Day 5 Winners
- HDB
- kcottrell
- mfitch54
- mielemai
- mtn.driver
- NancysBL
- cones
- LisaD
- mncnc
- Camster
- SBsurferlife
- holazola
- Penelope805
- Macpuzl
- sacjon
- cathysch
- Chevy67
- Abomb
- GregJ
WEEK ONE STANDINGS
Player | TOTALS | |||||||||||||||||||||
Camster | 5 | |||||||||||||||||||||
cones | 5 | |||||||||||||||||||||
HDB | 5 | |||||||||||||||||||||
holazola | 5 | |||||||||||||||||||||
kcottrell | 5 | |||||||||||||||||||||
LisaD | 5 | |||||||||||||||||||||
Macpuzl | 5 | |||||||||||||||||||||
mfitch54 | 5 | |||||||||||||||||||||
mielemai | 5 | |||||||||||||||||||||
mncnc | 5 | |||||||||||||||||||||
mtn.driver | 5 | |||||||||||||||||||||
NancysBL | 5 | |||||||||||||||||||||
Penelope805 | 5 | |||||||||||||||||||||
sacjon | 5 | |||||||||||||||||||||
SBsurferlife | 5 | |||||||||||||||||||||
cathysch | 4 | |||||||||||||||||||||
Chevy67 | 4 | |||||||||||||||||||||
May3591 | 3 | |||||||||||||||||||||
8oh5 | 3 | |||||||||||||||||||||
Abomb | 3 | |||||||||||||||||||||
GregJ | 3 | |||||||||||||||||||||
hoorayjenn | 3 | |||||||||||||||||||||
Jdelise | 3 | |||||||||||||||||||||
mtndriver | 3 | |||||||||||||||||||||
uponthehill | 3 | |||||||||||||||||||||
401213 | 2 | |||||||||||||||||||||
Catnet4 | 2 | |||||||||||||||||||||
chum | 2 | |||||||||||||||||||||
neighbor | 2 | |||||||||||||||||||||
Painey | 2 | |||||||||||||||||||||
Aquaholic | 1 | |||||||||||||||||||||
geckogirl23 | 1 | |||||||||||||||||||||
geosphere | 1 | |||||||||||||||||||||
Gunther | 1 | |||||||||||||||||||||
happy camper | 1 | |||||||||||||||||||||
lizbeth | 1 | |||||||||||||||||||||
MickiD | 1 | |||||||||||||||||||||
microdoc | 1 | |||||||||||||||||||||
Pebblehill | 1 | |||||||||||||||||||||
Resident | 1 | |||||||||||||||||||||
robdylan | 1 | |||||||||||||||||||||
salsaguy | 1 | |||||||||||||||||||||
SB_Tahoe | 1 | |||||||||||||||||||||
tangfuss | 1 |
Nice Grid Ed! This is the content I am here for. Well done everyone. Get some rest!
Oh my gosh, I was so sick yesterday I almost forgot to respond. I think I sent in my answer at 8 on the dot. Glad I got the point!
Very cool grid, likey likey!!! 🙂