By edhat staff
Happy Thanksgiving day edhatters! Before you dive into our nation’s most indulgent holiday, take a few relaxing moments to run through the numbers. That is, if numbers relax you. If not, then skip over the text and send in your photos of the all the delicious food you’ll be consuming.
Thanksgiving Holiday Statistics | Data |
Total number of Turkeys that are consumed on Thanksgiving Day | 51,650,000 |
Total U.S. spending on Thanksgiving dinner food | $2,983,000,000 |
Average household spending on Thanksgiving dinner (2017 Estimate) | $64.03 |
Average household spending on Thanksgiving dinner in 2016 | $59.18 |
Average household spending on Thanksgiving weekend in 2016 | $342 |
Number of families that will travel for Thanksgiving | 39,000,000 |
Number of places in the U.S. named Plymouth | 37 |
Average cost per pound of Turkey | $1.20 |
Thanksgiving Related Food Statistics | Data |
Average number of Turkeys raised in the U.S. each year | 254 million |
Annual consumption of turkey by the average American | 16 pounds |
Annual tons of green beans produced | 659,340 tons |
Pounds of sweet potatoes produced annually | 2.4 billion pounds |
Value of all pumpkins produced annually | $118,000,000 |
Pounds of cherries produced annually | 266,000,000 lbs |
Barrels of cranberry produced annually | 7,600,000 barrels |
Total value of turkeys produced in the U.S. annually | $4,850,000,000 |
(Source: Statistic Brain)
Send in your Thanksgiving day food photos to ed@edhat.com. Plus, what are you thankful for? Share in the comment section.