The Thomas Fire is just one of the many fires to hit the Santa Barbara area. Since 1990, we’ve seen 13 significant fires in the southern parts of our county close to Goleta, Santa Barbara, and Carpinteria.
Below is a map provided by the County of Santa Barbara that depicts the major fires near Lake Cachuma since 1990.
Year | Fire | Acres |
---|---|---|
1990 | Painted | 4,267 |
1993 | Marre | 43,201 |
1998 | Ogilvy | 4,000 |
2004 | Cachuma | 1,127 |
2004 | Gaviota | 7,443 |
2007 | Zaca | 240,207 |
2008 | Tea | 1,940 |
2008 | Gap | 9,443 |
2009 | Jesusita | 8,733 |
2013 | White | 1,984 |
2016 | Sherpa | 7,474 |
2016 | Rey | 32,606 |
2017 | Whittier | 18,416 |
Below is a larger map of fires in Santa Barbara County up until 2015.